Oregon Projects
| Fiscal Year | Project Name | Project Lead | |
|---|---|---|---|
| Fiscal Year Funded 2016 | Developing resilience to natural and cultural dimensions of climate change: Tribal perspectives and applications | Project Managers Philip Mote, Oregon Climate Change Research Institute | |
| Fiscal Year Funded 2016 | The Available Science Assessment Project: Evaluating Adaptation Actions for Sea Level Rise and Coastal Change | Project Managers R. Gregg, EcoAdapt | |
| Fiscal Year Funded 2015 | Tribal Climate Change Partnership: Climate Science Connections Database | Project Managers Kathy Lynn, Pacific Northwest Tribal Climate Change Network |     | 
| Fiscal Year Funded 2014 | Cross-boundary Planning for Resilience and Restoration of Endangered Oak Savannah and Coastal Douglas-fir Forest Ecosystems | Project Managers Peter Arcese - The Nature Trust of British Columbia |       | 
| Fiscal Year Funded 2014 | Implementing climate-smart resource management across multiple ownerships in southwestern Oregon | Project Managers David L. Peterson - USFS |       | 
| Fiscal Year Funded 2014 | Incorporating Spatial Heterogeneity in Temperature into Climate Vulnerability Assessments for Coastal Pacific Streams | Project Managers Aimee Fullerton - NOAA, Northwest Fisheries Science Center , Josh Lawler - University of Washington |  | 
| Fiscal Year Funded 2013 | Prioritizing restoration and enhancement of passage at stream-road crossings for aquatic vertebrates in the face of changing hydrologic regimes in the NPLCC | Project Managers Jason Dunham - USGS |     | 
| Fiscal Year Funded 2013 | Project Managers Howard Schaller - USFWS |  | |
| Fiscal Year Funded 2013 | Coastal Ecosystem Response to Climate Change: Disseminating Results to Coastal Managers | Project Managers John Takekawa - USGS, Western Ecological Research Center |     | 
| Fiscal Year Funded 2013 | North Pacific LCC Gateway | Project Managers James Strittholt - Conservation Biology Institute |     | 
| Fiscal Year Funded 2013 | Assessing Climate Change Impacts on Pacific Lamprey and Pacific Eulachon | Project Managers Rishi Sharma - Columbia River Inter-Tribal Fish Commission |  | 
| Fiscal Year Funded 2013 | Developing a comprehensive interagency stream temperature database and high-resolution NorWeST climate scenarios for the NPLCC | Project Managers Dan Isaak - US Forest Service |       | 
| Fiscal Year Funded 2013 | Klamath Basin Traditional Ecological Knowledge and Climate Change Science Internship | Project Managers Marla Bennett, Quartz Valley Indian Reservation |     | 
| Fiscal Year Funded 2013 | Using Beaver for Climate Change and Conservation Benefits | Project Managers Mary Ann Bishop - Portland State University , Janine Castro - USFWS |     | 
| Fiscal Year Funded 2013 | Managing Coast Redwoods for Resilience and Adaptation in Changing Climate | Project Managers Dominick DellaSala - GEOS Institute |       | 
| Fiscal Year Funded 2013 | NPLCC Guide to Planning Tools | Project Managers Sarah Carr - NatureServe , Patrick Crist - NatureServe |       | 
| Fiscal Year Funded 2012 | NPLCC Data Management Platform Focus Groups and Usability Testing | Project Managers Eric Mielbrecht - EcoAdapt |  | 
| Fiscal Year Funded 2012 | Mapping Pacific Northwest Riparian Areas: Measuring Current Condition And Prioritizing For Climate Change Adaptation | Project Managers Meade Krosby - University of Washington |       | 
| Fiscal Year Funded 2011 | Moving from Impacts to Action: Expert Focus Groups for Climate Change Impacts and Adaptation Strategies in Marine and Freshwater Ecosystems of the NPLCC | Project Managers Patricia Tillmann - National Wildlife Federation |  | 
| Fiscal Year Funded 2011 | Applying Vulnerability Assessment Tools to Plan for Climate Adaptation: Case Studies in the North Pacific LCC | Project Managers Josh Lawler - University of Washington |  | 
- 1
- 2
